Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Monday, February 1, 2021
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Christina Rose | 154 | 150 | 304 | 152.0 | ||||
Rachel Reuter | 154 | 129 | 283 | 141.5 | ||||
Joy Packard | 147 | 134 | 281 | 140.5 | ||||
Natalie Zesch | 88 | 73 | 161 | 80.5 | ||||
Katie Whitsett | 93 | 93 | 93.0 | |||||
Hannah Ashmore | 86 | 86 | 86.0 | |||||
REGULAR GAMES TOTAL | 629 | 579 | 1208 | 604.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
131 | 107 | 238 | 119.0 | |||||
TOTALS | PINS | |||||||
1446 |
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ashley Santana | 112 | 94 | 206 | 103.0 | ||||
Adrianne Pease | 105 | 99 | 204 | 102.0 | ||||
A'Wanyah Williams | 106 | 88 | 194 | 97.0 | ||||
Sadora Scofield | 78 | 94 | 172 | 86.0 | ||||
Natalie Hearn | 61 | 58 | 119 | 59.5 | ||||
REGULAR GAMES TOTAL | 462 | 433 | 895 | 447.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
145 | 97 | 242 | 121.0 | |||||
TOTALS | PINS | |||||||
1137 |