Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, February 10, 2021
Olentangy COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Phoebe Anderson | 183 | 204 | 387 | 193.5 | ||||
Alex Oberyszyn | 178 | 193 | 371 | 185.5 | ||||
Katie Claar | 182 | 188 | 370 | 185.0 | ||||
Hannah Lamar | 183 | 180 | 363 | 181.5 | ||||
Savannah Claar | 175 | 162 | 337 | 168.5 | ||||
REGULAR GAMES TOTAL | 901 | 927 | 1828 | 914.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 183 | 375 | 187.5 | |||||
TOTALS | PINS | |||||||
2203 |
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alyssa Beeching | 264 | 212 | 476 | 238.0 | ||||
Madison Strouse | 157 | 177 | 334 | 167.0 | ||||
Grace Evans | 151 | 130 | 281 | 140.5 | ||||
Payton Darling | 100 | 153 | 253 | 126.5 | ||||
Sarah Stooksburg | 94 | 94 | 94.0 | |||||
Hailey Lowe | 93 | 93 | 93.0 | |||||
REGULAR GAMES TOTAL | 766 | 765 | 1531 | 765.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
127 | 141 | 268 | 134.0 | |||||
TOTALS | PINS | |||||||
1799 |