Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, February 3, 2021
Olentangy Liberty COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caroline Smith | 150 | 120 | 270 | 135.0 | ||||
Emily Williams | 147 | 120 | 267 | 133.5 | ||||
Carley Budreau | 140 | 111 | 251 | 125.5 | ||||
Sam Yates | 88 | 118 | 206 | 103.0 | ||||
Kalyn Ullman | 82 | 82 | 82.0 | |||||
Estella Krysty | 73 | 73 | 73.0 | |||||
REGULAR GAMES TOTAL | 607 | 542 | 1149 | 574.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
95 | 139 | 234 | 117.0 | |||||
TOTALS | PINS | |||||||
1383 |
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Madison Strouse | 215 | 194 | 409 | 204.5 | ||||
Alyssa Beeching | 139 | 169 | 308 | 154.0 | ||||
Payton Darling | 121 | 132 | 253 | 126.5 | ||||
Sarah Stooksburg | 139 | 87 | 226 | 113.0 | ||||
Hailey Lowe | 103 | 76 | 179 | 89.5 | ||||
REGULAR GAMES TOTAL | 717 | 658 | 1375 | 687.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
138 | 146 | 284 | 142.0 | |||||
TOTALS | PINS | |||||||
1659 |