Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Friday, February 12, 2021
Eastmoor Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Daniella Saba | 126 | 144 | 270 | 135.0 | ||||
Kennedy Jones | 87 | 84 | 171 | 85.5 | ||||
Maya Allen | 87 | 66 | 153 | 76.5 | ||||
Tyniah Grace-Sawyer | 79 | 63 | 142 | 71.0 | ||||
REGULAR GAMES TOTAL | 379 | 357 | 736 | 368.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
62 | 82 | 144 | 72.0 | |||||
TOTALS | PINS | |||||||
880 |
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Skyla Blumenschied | 156 | 170 | 326 | 163.0 | ||||
Mercedes Bassitt | 120 | 152 | 272 | 136.0 | ||||
Ella Otu-Danquah | 109 | 94 | 203 | 101.5 | ||||
Alexis Reynolds | 93 | 101 | 194 | 97.0 | ||||
Cailin Mascarin | 96 | 74 | 170 | 85.0 | ||||
REGULAR GAMES TOTAL | 574 | 591 | 1165 | 582.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
143 | 128 | 271 | 135.5 | |||||
TOTALS | PINS | |||||||
1436 |