Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, February 3, 2021
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nasia Bailey | 154 | 170 | 324 | 162.0 | ||||
Sustika Ahangkari | 145 | 134 | 279 | 139.5 | ||||
Juliane Lukambo | 134 | 86 | 220 | 110.0 | ||||
Benisha Gurung | 106 | 114 | 220 | 110.0 | ||||
Arpana Chhetri | 124 | 124 | 124.0 | |||||
Bidya Kharel | 89 | 89 | 89.0 | |||||
REGULAR GAMES TOTAL | 628 | 628 | 1256 | 628.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
74 | 85 | 159 | 79.5 | |||||
TOTALS | PINS | |||||||
1415 |
Eastmoor Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Daniella Saba | 136 | 79 | 215 | 107.5 | ||||
Kennedy Jones | 84 | 77 | 161 | 80.5 | ||||
Maya Allen | 66 | 55 | 121 | 60.5 | ||||
REGULAR GAMES TOTAL | 286 | 211 | 497 | 248.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
116 | 122 | 238 | 119.0 | |||||
TOTALS | PINS | |||||||
735 |