Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Monday, February 1, 2021
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sustika Ahangkari | 159 | 164 | 323 | 161.5 | ||||
Nasia Bailey | 95 | 176 | 271 | 135.5 | ||||
Juliane Lukambo | 110 | 133 | 243 | 121.5 | ||||
Benisha Gurung | 112 | 120 | 232 | 116.0 | ||||
Arpana Chhetri | 109 | 109 | 109.0 | |||||
Bidya Kharel | 90 | 90 | 90.0 | |||||
REGULAR GAMES TOTAL | 566 | 702 | 1268 | 634.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
93 | 156 | 249 | 124.5 | |||||
TOTALS | PINS | |||||||
1517 |
Beechcroft | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ciarra Reeder | 146 | 131 | 277 | 138.5 | ||||
Ta Aliyah Palmer | 109 | 107 | 216 | 108.0 | ||||
JaKierah Kinard | 114 | 98 | 212 | 106.0 | ||||
Tiwa Adediran | 118 | 88 | 206 | 103.0 | ||||
REGULAR GAMES TOTAL | 487 | 424 | 911 | 455.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
76 | 63 | 139 | 69.5 | |||||
TOTALS | PINS | |||||||
1050 |