Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, January 27, 2021
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nasia Bailey | 136 | 176 | 312 | 156.0 | ||||
Sustika Ahangkari | 134 | 129 | 263 | 131.5 | ||||
Bidya Kharel | 108 | 139 | 247 | 123.5 | ||||
Juliane Lukambo | 120 | 117 | 237 | 118.5 | ||||
Benisha Gurung | 91 | 91 | 91.0 | |||||
Arpana Chhetri | 90 | 90 | 90.0 | |||||
REGULAR GAMES TOTAL | 589 | 651 | 1240 | 620.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
98 | 68 | 166 | 83.0 | |||||
TOTALS | PINS | |||||||
1406 |
Marion Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Trista Bowden | 138 | 131 | 269 | 134.5 | ||||
Kaitlynn Frazier | 101 | 110 | 211 | 105.5 | ||||
Sadaa Cunningham | 90 | 93 | 183 | 91.5 | ||||
Chyann Reeves | 65 | 56 | 121 | 60.5 | ||||
Raven Hendricks | 51 | 47 | 98 | 49.0 | ||||
REGULAR GAMES TOTAL | 445 | 437 | 882 | 441.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
85 | 123 | 208 | 104.0 | |||||
TOTALS | PINS | |||||||
1090 |