Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Thursday, January 28, 2021
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sustika Ahangkari | 168 | 140 | 308 | 154.0 | ||||
Juliane Lukambo | 144 | 111 | 255 | 127.5 | ||||
Nasia Bailey | 124 | 130 | 254 | 127.0 | ||||
Benisha Gurung | 133 | 115 | 248 | 124.0 | ||||
Bidya Kharel | 108 | 108 | 108.0 | |||||
Arpana Chhetri | 85 | 85 | 85.0 | |||||
REGULAR GAMES TOTAL | 677 | 581 | 1258 | 629.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
65 | 117 | 182 | 91.0 | |||||
TOTALS | PINS | |||||||
1440 |
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Adrianne Pease | 130 | 93 | 223 | 111.5 | ||||
A'Wanyah Williams | 103 | 100 | 203 | 101.5 | ||||
Sadora Scofield | 91 | 82 | 173 | 86.5 | ||||
Ashley Santana | 92 | 64 | 156 | 78.0 | ||||
Natalie Hearn | 43 | 72 | 115 | 57.5 | ||||
REGULAR GAMES TOTAL | 459 | 411 | 870 | 435.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
86 | 93 | 179 | 89.5 | |||||
TOTALS | PINS | |||||||
1049 |