Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Gahanna Lincoln COHSBC at Buckeye High School Classic
Saturday, January 23, 2021
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lilu Smith | 201 | 212 | 229 | 642 | 214.0 | |||
Victoria Richardson | 147 | 151 | 174 | 472 | 157.3 | |||
Lindzi Oakman | 154 | 166 | 143 | 463 | 154.3 | |||
Kaitlyn Mundschenk | 140 | 130 | 182 | 452 | 150.7 | |||
Addison Watson | 129 | 134 | 263 | 131.5 | ||||
Casey Burns | 134 | 134 | 134.0 | |||||
REGULAR GAMES TOTAL | 771 | 793 | 862 | 2426 | 808.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
161 | 152 | 186 | 210 | 709 | 177.3 | |||
174 | 170 | 167 | 191 | 702 | 175.5 | |||
161 | 181 | 342 | 171.0 | |||||
178 | 159 | 337 | 168.5 | |||||
TOTALS | PINS | |||||||
4516 |