Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, January 19, 2021
Olentangy Liberty COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Emily Williams | 134 | 164 | 298 | 149.0 | ||||
Caroline Smith | 131 | 110 | 241 | 120.5 | ||||
Kalyn Ullman | 112 | 109 | 221 | 110.5 | ||||
Audrey Morris | 102 | 86 | 188 | 94.0 | ||||
Sam Yates | 96 | 96 | 96.0 | |||||
Kathryn Lucius | 48 | 48 | 48.0 | |||||
REGULAR GAMES TOTAL | 575 | 517 | 1092 | 546.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
112 | 118 | 230 | 115.0 | |||||
TOTALS | PINS | |||||||
1322 |
Olentangy Orange COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Eve Wicks | 209 | 164 | 373 | 186.5 | ||||
Lauren Berend | 117 | 165 | 282 | 141.0 | ||||
Lauryn Deck | 122 | 121 | 243 | 121.5 | ||||
Sidney Brisson | 114 | 92 | 206 | 103.0 | ||||
REGULAR GAMES TOTAL | 562 | 542 | 1104 | 552.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
122 | 87 | 209 | 104.5 | |||||
TOTALS | PINS | |||||||
1313 |