Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, February 3, 2021
Pickerington North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alana Robinson | 135 | 138 | 273 | 136.5 | ||||
Evy Vance | 142 | 128 | 270 | 135.0 | ||||
Gabby Furrow | 128 | 122 | 250 | 125.0 | ||||
Sienna Reedus | 115 | 111 | 226 | 113.0 | ||||
Abby McFerrin | 108 | 104 | 212 | 106.0 | ||||
REGULAR GAMES TOTAL | 628 | 603 | 1231 | 615.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
120 | 134 | 254 | 127.0 | |||||
TOTALS | PINS | |||||||
1485 |
Pickerington Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaycie Arnet | 200 | 192 | 392 | 196.0 | ||||
Alex Tulius | 145 | 176 | 321 | 160.5 | ||||
Sydney Brown | 150 | 169 | 319 | 159.5 | ||||
Kylie Finan | 145 | 172 | 317 | 158.5 | ||||
Mikayla Hodge | 222 | 222 | 222.0 | |||||
Allison Whisman | 117 | 117 | 117.0 | |||||
REGULAR GAMES TOTAL | 757 | 931 | 1688 | 844.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 119 | 276 | 138.0 | |||||
TOTALS | PINS | |||||||
1964 |