Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Hilliard Bradley COHSBC at Buckeye Classic
Saturday, January 23, 2021
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Olivia Johnson | 162 | 175 | 140 | 477 | 159.0 | |||
Katie Yabroff | 141 | 158 | 140 | 439 | 146.3 | |||
Makayla Davis | 140 | 128 | 169 | 437 | 145.7 | |||
Callie Hribar | 132 | 138 | 137 | 407 | 135.7 | |||
Morgan Higgins | 133 | 133 | 133.0 | |||||
Madyson McKay | 104 | 104 | 104.0 | |||||
REGULAR GAMES TOTAL | 679 | 599 | 719 | 1997 | 665.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
121 | 147 | 132 | 154 | 140 | 172 | 866 | 144.3 | |
153 | 139 | 292 | 146.0 | |||||
TOTALS | PINS | |||||||
3155 |