Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Thursday, January 28, 2021
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Rachel Reuter | 191 | 155 | 346 | 173.0 | ||||
Joy Packard | 148 | 134 | 282 | 141.0 | ||||
Christina Rose | 130 | 136 | 266 | 133.0 | ||||
Natalie Zesch | 109 | 137 | 246 | 123.0 | ||||
Hannah Ashmore | 109 | 96 | 205 | 102.5 | ||||
REGULAR GAMES TOTAL | 687 | 658 | 1345 | 672.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
125 | 88 | 213 | 106.5 | |||||
TOTALS | PINS | |||||||
1558 |
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Skyla Blumenschied | 187 | 177 | 364 | 182.0 | ||||
Mercedes Bassitt | 165 | 172 | 337 | 168.5 | ||||
Alexis Reynolds | 107 | 179 | 286 | 143.0 | ||||
Cailin Mascarin | 122 | 126 | 248 | 124.0 | ||||
Ella Otu-Danquah | 111 | 111 | 222 | 111.0 | ||||
REGULAR GAMES TOTAL | 692 | 765 | 1457 | 728.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
118 | 167 | 285 | 142.5 | |||||
TOTALS | PINS | |||||||
1742 |