Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Thursday, January 28, 2021
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lilu Smith | 256 | 227 | 483 | 241.5 | ||||
Victoria Richardson | 224 | 153 | 377 | 188.5 | ||||
Kaitlyn Mundschenk | 158 | 172 | 330 | 165.0 | ||||
Addison Watson | 150 | 152 | 302 | 151.0 | ||||
Casey Burns | 142 | 142 | 142.0 | |||||
Lindzi Oakman | 141 | 141 | 141.0 | |||||
REGULAR GAMES TOTAL | 929 | 846 | 1775 | 887.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
225 | 167 | 392 | 196.0 | |||||
TOTALS | PINS | |||||||
2167 |
Groveport Madison COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ellisia Little | 149 | 136 | 285 | 142.5 | ||||
Kayla Sheets | 137 | 123 | 260 | 130.0 | ||||
Natasha Langham | 100 | 137 | 237 | 118.5 | ||||
Kaylee Boyer | 119 | 106 | 225 | 112.5 | ||||
Alexis Kells | 95 | 95 | 95.0 | |||||
Leah Sporleder | 84 | 84 | 84.0 | |||||
REGULAR GAMES TOTAL | 589 | 597 | 1186 | 593.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
96 | 94 | 190 | 95.0 | |||||
TOTALS | PINS | |||||||
1376 |