Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, January 27, 2021
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alyssa Beeching | 154 | 184 | 338 | 169.0 | ||||
Madison Strouse | 165 | 170 | 335 | 167.5 | ||||
Payton Darling | 111 | 105 | 216 | 108.0 | ||||
Sarah Stooksburg | 93 | 78 | 171 | 85.5 | ||||
Hailey Lowe | 79 | 49 | 128 | 64.0 | ||||
REGULAR GAMES TOTAL | 602 | 586 | 1188 | 594.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
115 | 137 | 252 | 126.0 | |||||
TOTALS | PINS | |||||||
1440 |
New Albany COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jada Biller | 166 | 221 | 387 | 193.5 | ||||
Taryn Jolly | 168 | 181 | 349 | 174.5 | ||||
Abby Phelps | 151 | 159 | 310 | 155.0 | ||||
Ally Lothes | 127 | 115 | 242 | 121.0 | ||||
Sydney Wamsley | 58 | 123 | 181 | 90.5 | ||||
REGULAR GAMES TOTAL | 670 | 799 | 1469 | 734.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 112 | 261 | 130.5 | |||||
TOTALS | PINS | |||||||
1730 |