Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, January 27, 2021
Independence | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Layla Scott | 164 | 137 | 301 | 150.5 | ||||
Dominique Cabiness | 147 | 128 | 275 | 137.5 | ||||
Egypt Burnet | 112 | 95 | 207 | 103.5 | ||||
Vi Phaneprakaikeo | 82 | 50 | 132 | 66.0 | ||||
Micah Blackford | 105 | 105 | 105.0 | |||||
Desa'Raya Hill | 84 | 84 | 84.0 | |||||
REGULAR GAMES TOTAL | 610 | 494 | 1104 | 552.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
129 | 163 | 292 | 146.0 | |||||
TOTALS | PINS | |||||||
1396 |
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Anutee Tyler | 144 | 137 | 281 | 140.5 | ||||
Nyemah Green | 123 | 107 | 230 | 115.0 | ||||
Vanessa Williams | 105 | 102 | 207 | 103.5 | ||||
Inisa Davis-Turner | 93 | 93 | 186 | 93.0 | ||||
Vanessa Williams | 105 | 105 | 105.0 | |||||
Aryonna Greene | 73 | 73 | 73.0 | |||||
REGULAR GAMES TOTAL | 465 | 617 | 1082 | 541.0 | ||||
TOTALS | PINS | |||||||
1082 |