Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, January 26, 2021
Pickerington Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaycie Arnet | 162 | 134 | 296 | 148.0 | ||||
Allison Whisman | 185 | 106 | 291 | 145.5 | ||||
Sydney Brown | 163 | 113 | 276 | 138.0 | ||||
Kylie Finan | 145 | 126 | 271 | 135.5 | ||||
Alex Tulius | 139 | 139 | 139.0 | |||||
Emily Stickel | 114 | 114 | 114.0 | |||||
REGULAR GAMES TOTAL | 794 | 593 | 1387 | 693.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
152 | 137 | 289 | 144.5 | |||||
TOTALS | PINS | |||||||
1676 |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kayla Butcher | 160 | 160 | 320 | 160.0 | ||||
Leah Matter | 137 | 113 | 250 | 125.0 | ||||
Mei Harter | 106 | 95 | 201 | 100.5 | ||||
Sophia Lauro | 45 | 116 | 161 | 80.5 | ||||
REGULAR GAMES TOTAL | 448 | 484 | 932 | 466.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
85 | 72 | 157 | 78.5 | |||||
TOTALS | PINS | |||||||
1089 |