Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, January 26, 2021
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Emma Pond | 148 | 122 | 270 | 135.0 | ||||
Cece Muraco | 129 | 136 | 265 | 132.5 | ||||
Jennifer Pond | 126 | 118 | 244 | 122.0 | ||||
Nevaeh Forby | 92 | 107 | 199 | 99.5 | ||||
Maddie Brewster | 84 | 87 | 171 | 85.5 | ||||
REGULAR GAMES TOTAL | 579 | 570 | 1149 | 574.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
77 | 89 | 166 | 83.0 | |||||
TOTALS | PINS | |||||||
1315 |
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Rachel Reuter | 179 | 156 | 335 | 167.5 | ||||
Joy Packard | 181 | 144 | 325 | 162.5 | ||||
Christina Rose | 179 | 143 | 322 | 161.0 | ||||
Hannah Ashmore | 111 | 83 | 194 | 97.0 | ||||
Natalie Zesch | 108 | 108 | 108.0 | |||||
Katie Whitsett | 94 | 94 | 94.0 | |||||
REGULAR GAMES TOTAL | 758 | 620 | 1378 | 689.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
144 | 117 | 261 | 130.5 | |||||
TOTALS | PINS | |||||||
1639 |