Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Monday, January 25, 2021
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Christina Rose | 166 | 182 | 348 | 174.0 | ||||
Joy Packard | 131 | 145 | 276 | 138.0 | ||||
Rachel Reuter | 143 | 127 | 270 | 135.0 | ||||
Hannah Ashmore | 73 | 85 | 158 | 79.0 | ||||
Katie Whitsett | 90 | 90 | 90.0 | |||||
Bella Franklin | 73 | 73 | 73.0 | |||||
REGULAR GAMES TOTAL | 586 | 629 | 1215 | 607.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 164 | 332 | 166.0 | |||||
TOTALS | PINS | |||||||
1547 |
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Joelea Kelley | 115 | 145 | 260 | 130.0 | ||||
Annie Flores | 137 | 116 | 253 | 126.5 | ||||
Emily Casto | 134 | 114 | 248 | 124.0 | ||||
Camille Payne | 122 | 112 | 234 | 117.0 | ||||
Maria Kelley | 133 | 133 | 133.0 | |||||
Jessica McBride | 114 | 114 | 114.0 | |||||
REGULAR GAMES TOTAL | 622 | 620 | 1242 | 621.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
161 | 151 | 312 | 156.0 | |||||
TOTALS | PINS | |||||||
1554 |