Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Monday, January 25, 2021
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nyemah Green | 112 | 117 | 229 | 114.5 | ||||
Anutee Tyler | 103 | 119 | 222 | 111.0 | ||||
Inisa Davis-Turner | 73 | 59 | 132 | 66.0 | ||||
Aryonna Greene | 57 | 52 | 109 | 54.5 | ||||
REGULAR GAMES TOTAL | 345 | 347 | 692 | 346.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
121 | 115 | 236 | 118.0 | |||||
TOTALS | PINS | |||||||
928 |