Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, January 27, 2021
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Annie Flores | 138 | 109 | 247 | 123.5 | ||||
Maria Kelley | 133 | 114 | 247 | 123.5 | ||||
Camille Payne | 111 | 118 | 229 | 114.5 | ||||
Emily Casto | 103 | 110 | 213 | 106.5 | ||||
Jessica McBride | 140 | 140 | 140.0 | |||||
Joelea Kelley | 112 | 112 | 112.0 | |||||
REGULAR GAMES TOTAL | 597 | 591 | 1188 | 594.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
125 | 145 | 270 | 135.0 | |||||
TOTALS | PINS | |||||||
1458 |
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sadora Scofield | 122 | 101 | 223 | 111.5 | ||||
Adrianne Pease | 101 | 99 | 200 | 100.0 | ||||
A'Wanyah Williams | 78 | 103 | 181 | 90.5 | ||||
Ashley Santana | 87 | 80 | 167 | 83.5 | ||||
Natalie Hearn | 45 | 64 | 109 | 54.5 | ||||
REGULAR GAMES TOTAL | 433 | 447 | 880 | 440.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
68 | 81 | 149 | 74.5 | |||||
TOTALS | PINS | |||||||
1029 |