Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Thursday, January 28, 2021
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Madison Strouse | 190 | 246 | 436 | 218.0 | ||||
Alyssa Beeching | 158 | 222 | 380 | 190.0 | ||||
Payton Darling | 93 | 110 | 203 | 101.5 | ||||
Hailey Lowe | 99 | 97 | 196 | 98.0 | ||||
Sarah Stooksburg | 89 | 97 | 186 | 93.0 | ||||
REGULAR GAMES TOTAL | 629 | 772 | 1401 | 700.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
128 | 158 | 286 | 143.0 | |||||
TOTALS | PINS | |||||||
1687 |
Westerville South COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alexzandria Stewart | 234 | 173 | 407 | 203.5 | ||||
Taylor Hughes | 187 | 144 | 331 | 165.5 | ||||
Alexia Steele | 169 | 157 | 326 | 163.0 | ||||
Addison Poulsen | 169 | 150 | 319 | 159.5 | ||||
Jessica Applegate | 146 | 146 | 146.0 | |||||
Karsyn Poulsen | 140 | 140 | 140.0 | |||||
REGULAR GAMES TOTAL | 905 | 764 | 1669 | 834.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 118 | 298 | 149.0 | |||||
TOTALS | PINS | |||||||
1967 |