Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Thursday, January 21, 2021
Pickerington Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaycie Arnet | 193 | 180 | 373 | 186.5 | ||||
Kylie Finan | 218 | 137 | 355 | 177.5 | ||||
Sydney Brown | 222 | 119 | 341 | 170.5 | ||||
Allison Whisman | 162 | 138 | 300 | 150.0 | ||||
Mikayla Hodge | 171 | 171 | 171.0 | |||||
Alex Tulius | 136 | 136 | 136.0 | |||||
REGULAR GAMES TOTAL | 931 | 745 | 1676 | 838.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
144 | 180 | 324 | 162.0 | |||||
TOTALS | PINS | |||||||
2000 |
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lilu Smith | 224 | 246 | 470 | 235.0 | ||||
Lindzi Oakman | 179 | 226 | 405 | 202.5 | ||||
Addison Watson | 211 | 185 | 396 | 198.0 | ||||
Kaitlyn Mundschenk | 166 | 186 | 352 | 176.0 | ||||
Casey Burns | 156 | 156 | 156.0 | |||||
Victoria Richardson | 130 | 130 | 130.0 | |||||
REGULAR GAMES TOTAL | 910 | 999 | 1909 | 954.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 151 | 323 | 161.5 | |||||
TOTALS | PINS | |||||||
2232 |