Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, January 20, 2021
Groveport Madison COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Makayla Harold | 139 | 96 | 235 | 117.5 | ||||
Kayla Sheets | 93 | 128 | 221 | 110.5 | ||||
Kaylee Boyer | 111 | 71 | 182 | 91.0 | ||||
Leah Sporleder | 80 | 86 | 166 | 83.0 | ||||
Alexis Kells | 103 | 103 | 103.0 | |||||
Natasha Langham | 69 | 69 | 69.0 | |||||
REGULAR GAMES TOTAL | 595 | 381 | 976 | 488.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 99 | 216 | 108.0 | |||||
TOTALS | PINS | |||||||
1192 |
Hilliard Davidson COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |