Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, January 19, 2021
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Olivia Johnson | 207 | 235 | 442 | 221.0 | ||||
Katie Yabroff | 163 | 211 | 374 | 187.0 | ||||
Callie Hribar | 157 | 184 | 341 | 170.5 | ||||
Makayla Davis | 169 | 151 | 320 | 160.0 | ||||
Madyson McKay | 129 | 129 | 129.0 | |||||
Madison Kennedy | 115 | 115 | 115.0 | |||||
REGULAR GAMES TOTAL | 825 | 896 | 1721 | 860.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
166 | 184 | 350 | 175.0 | |||||
TOTALS | PINS | |||||||
2071 |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Leah Matter | 134 | 135 | 269 | 134.5 | ||||
Kayla Butcher | 143 | 117 | 260 | 130.0 | ||||
Clara Absher | 101 | 140 | 241 | 120.5 | ||||
Mei Harter | 117 | 117 | 234 | 117.0 | ||||
Sophia Lauro | 79 | 67 | 146 | 73.0 | ||||
REGULAR GAMES TOTAL | 574 | 576 | 1150 | 575.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
86 | 103 | 189 | 94.5 | |||||
TOTALS | PINS | |||||||
1339 |