Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, January 19, 2021
Lancaster COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Eve Darfus | 147 | 151 | 298 | 149.0 | ||||
Jay Kilbarger | 116 | 114 | 230 | 115.0 | ||||
Victoria Casto | 121 | 99 | 220 | 110.0 | ||||
Kayla Towns | 105 | 106 | 211 | 105.5 | ||||
REGULAR GAMES TOTAL | 489 | 470 | 959 | 479.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 70 | 187 | 93.5 | |||||
TOTALS | PINS | |||||||
1146 |
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Paige Stephens | 201 | 195 | 396 | 198.0 | ||||
Audrey Wingerter | 177 | 171 | 348 | 174.0 | ||||
Hannah Innes | 160 | 163 | 323 | 161.5 | ||||
Tiff Flores | 96 | 110 | 206 | 103.0 | ||||
Bella Hughes | 110 | 110 | 110.0 | |||||
Sarah Ashworth | 98 | 98 | 98.0 | |||||
REGULAR GAMES TOTAL | 732 | 749 | 1481 | 740.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
183 | 131 | 314 | 157.0 | |||||
TOTALS | PINS | |||||||
1795 |