Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, January 13, 2021
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hannah Innes | 176 | 163 | 339 | 169.5 | ||||
Audrey Wingerter | 157 | 160 | 317 | 158.5 | ||||
Paige Stephens | 136 | 154 | 290 | 145.0 | ||||
Tiff Flores | 113 | 120 | 233 | 116.5 | ||||
Bella Hughes | 121 | 121 | 121.0 | |||||
Sarah Ashworth | 88 | 88 | 88.0 | |||||
REGULAR GAMES TOTAL | 670 | 718 | 1388 | 694.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
108 | 172 | 280 | 140.0 | |||||
TOTALS | PINS | |||||||
1668 |
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Olivia Johnson | 183 | 189 | 372 | 186.0 | ||||
Makayla Davis | 170 | 199 | 369 | 184.5 | ||||
Callie Hribar | 180 | 161 | 341 | 170.5 | ||||
Madyson McKay | 187 | 140 | 327 | 163.5 | ||||
Katie Yabroff | 152 | 152 | 152.0 | |||||
Madison Kennedy | 114 | 114 | 114.0 | |||||
REGULAR GAMES TOTAL | 872 | 803 | 1675 | 837.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 171 | 351 | 175.5 | |||||
TOTALS | PINS | |||||||
2026 |