Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Monday, January 11, 2021
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Camille Payne | 117 | 115 | 232 | 116.0 | ||||
Emily Casto | 111 | 112 | 223 | 111.5 | ||||
Maria Kelley | 104 | 117 | 221 | 110.5 | ||||
Annie Flores | 120 | 81 | 201 | 100.5 | ||||
Jessica McBride | 110 | 110 | 110.0 | |||||
Joelea Kelley | 90 | 90 | 90.0 | |||||
REGULAR GAMES TOTAL | 562 | 515 | 1077 | 538.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
122 | 98 | 220 | 110.0 | |||||
TOTALS | PINS | |||||||
1297 |
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Skyla Blumenschied | 196 | 155 | 351 | 175.5 | ||||
Mercedes Bassitt | 160 | 164 | 324 | 162.0 | ||||
Alexis Reynolds | 122 | 148 | 270 | 135.0 | ||||
Cailin Mascarin | 119 | 141 | 260 | 130.0 | ||||
Ella Otu-Danquah | 108 | 140 | 248 | 124.0 | ||||
REGULAR GAMES TOTAL | 705 | 748 | 1453 | 726.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
127 | 145 | 272 | 136.0 | |||||
TOTALS | PINS | |||||||
1725 |