Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Friday, January 8, 2021
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Audrey Wingerter | 126 | 188 | 314 | 157.0 | ||||
Hannah Innes | 118 | 178 | 296 | 148.0 | ||||
Paige Stephens | 145 | 139 | 284 | 142.0 | ||||
Tiff Flores | 104 | 130 | 234 | 117.0 | ||||
Bella Hughes | 123 | 123 | 123.0 | |||||
Sarah Ashworth | 93 | 93 | 93.0 | |||||
REGULAR GAMES TOTAL | 586 | 758 | 1344 | 672.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
145 | 127 | 272 | 136.0 | |||||
TOTALS | PINS | |||||||
1616 |
Pickerington North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alana Robinson | 177 | 130 | 307 | 153.5 | ||||
Sienna Reedus | 133 | 126 | 259 | 129.5 | ||||
Evy Vance | 136 | 114 | 250 | 125.0 | ||||
Gabby Furrow | 124 | 115 | 239 | 119.5 | ||||
Chelasea Rager | 141 | 141 | 141.0 | |||||
Abby McFerrin | 103 | 103 | 103.0 | |||||
REGULAR GAMES TOTAL | 673 | 626 | 1299 | 649.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
126 | 107 | 233 | 116.5 | |||||
TOTALS | PINS | |||||||
1532 |