Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Thursday, January 7, 2021
Grandview Heights | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tully Downer | 175 | 152 | 327 | 163.5 | ||||
Mackenzie Starner | 123 | 130 | 253 | 126.5 | ||||
Maddie Hollar | 137 | 96 | 233 | 116.5 | ||||
Eryn O'Harra | 97 | 108 | 205 | 102.5 | ||||
Shayne Stein | 73 | 107 | 180 | 90.0 | ||||
REGULAR GAMES TOTAL | 605 | 593 | 1198 | 599.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
111 | 106 | 217 | 108.5 | |||||
TOTALS | PINS | |||||||
1415 |
Olentangy Liberty COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carley Budreau | 173 | 141 | 314 | 157.0 | ||||
Sam Yates | 126 | 121 | 247 | 123.5 | ||||
Sam Yates | 126 | 121 | 247 | 123.5 | ||||
Caroline Smith | 104 | 125 | 229 | 114.5 | ||||
Emily Williams | 106 | 113 | 219 | 109.5 | ||||
Audrey Morris | 92 | 92 | 92.0 | |||||
Estella Krysty | 84 | 84 | 84.0 | |||||
REGULAR GAMES TOTAL | 727 | 705 | 1432 | 716.0 | ||||
TOTALS | PINS | |||||||
1432 |