Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Thursday, January 7, 2021
Westerville North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sophia Soisson | 209 | 175 | 384 | 192.0 | ||||
Megan Holmes | 158 | 146 | 304 | 152.0 | ||||
Marvet Hejazin | 82 | 149 | 231 | 115.5 | ||||
Faith Clapsaddle | 88 | 63 | 151 | 75.5 | ||||
REGULAR GAMES TOTAL | 537 | 533 | 1070 | 535.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
110 | 115 | 225 | 112.5 | |||||
TOTALS | PINS | |||||||
1295 |
Westerville South COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Taylor Hughes | 189 | 223 | 412 | 206.0 | ||||
Jessica Applegate | 123 | 204 | 327 | 163.5 | ||||
Alexzandria Stewart | 192 | 129 | 321 | 160.5 | ||||
Addison Poulsen | 122 | 131 | 253 | 126.5 | ||||
Karsyn Poulsen | 83 | 138 | 221 | 110.5 | ||||
REGULAR GAMES TOTAL | 709 | 825 | 1534 | 767.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
118 | 192 | 310 | 155.0 | |||||
TOTALS | PINS | |||||||
1844 |