Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Thursday, January 7, 2021
Hilliard Darby COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lyndsey Seagraves | 146 | 150 | 296 | 148.0 | ||||
Hailey Hunter | 137 | 140 | 277 | 138.5 | ||||
Riley Skaggs | 103 | 130 | 233 | 116.5 | ||||
Emily Decker | 99 | 129 | 228 | 114.0 | ||||
M. Saturn Beard | 101 | 93 | 194 | 97.0 | ||||
REGULAR GAMES TOTAL | 586 | 642 | 1228 | 614.0 | ||||
TOTALS | PINS | |||||||
1228 |
Worthington Kilbourne COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Samantha Darby | 169 | 132 | 301 | 150.5 | ||||
Brenna Burrell | 145 | 114 | 259 | 129.5 | ||||
Grace Meisel | 105 | 149 | 254 | 127.0 | ||||
Ellie Needleman | 95 | 122 | 217 | 108.5 | ||||
Ellie Trout | 73 | 73 | 146 | 73.0 | ||||
REGULAR GAMES TOTAL | 587 | 590 | 1177 | 588.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
122 | 151 | 273 | 136.5 | |||||
TOTALS | PINS | |||||||
1450 |