Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, January 6, 2021
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lilu Smith | 230 | 247 | 477 | 238.5 | ||||
Victoria Richardson | 198 | 187 | 385 | 192.5 | ||||
Lindzi Oakman | 162 | 168 | 330 | 165.0 | ||||
Kaitlyn Mundschenk | 145 | 155 | 300 | 150.0 | ||||
Victoria Birtcher | 128 | 128 | 128.0 | |||||
Casey Burns | 94 | 94 | 94.0 | |||||
REGULAR GAMES TOTAL | 829 | 885 | 1714 | 857.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
184 | 115 | 299 | 149.5 | |||||
TOTALS | PINS | |||||||
2013 |
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Chelsee Cress | 129 | 135 | 264 | 132.0 | ||||
Lilli Jones | 126 | 115 | 241 | 120.5 | ||||
Izzy Collinworth | 116 | 99 | 215 | 107.5 | ||||
Zaleah Palmer | 91 | 99 | 190 | 95.0 | ||||
Amajah Hill | 72 | 85 | 157 | 78.5 | ||||
REGULAR GAMES TOTAL | 534 | 533 | 1067 | 533.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
96 | 92 | 188 | 94.0 | |||||
TOTALS | PINS | |||||||
1255 |