Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, January 6, 2021
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Olivia Johnson | 211 | 194 | 405 | 202.5 | ||||
Madyson McKay | 214 | 144 | 358 | 179.0 | ||||
Katie Yabroff | 180 | 158 | 338 | 169.0 | ||||
Makayla Davis | 180 | 156 | 336 | 168.0 | ||||
Callie Hribar | 161 | 161 | 161.0 | |||||
Madison Kennedy | 148 | 148 | 148.0 | |||||
REGULAR GAMES TOTAL | 946 | 800 | 1746 | 873.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 134 | 292 | 146.0 | |||||
TOTALS | PINS | |||||||
2038 |
Reynoldsburg COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Katie Morgan | 135 | 91 | 226 | 113.0 | ||||
Jenan Alkhatib | 115 | 109 | 224 | 112.0 | ||||
Lizzy Folk | 90 | 112 | 202 | 101.0 | ||||
REGULAR GAMES TOTAL | 340 | 312 | 652 | 326.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
61 | 56 | 117 | 58.5 | |||||
TOTALS | PINS | |||||||
769 |