Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, January 5, 2021
Lancaster COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jay Kilbarger | 158 | 181 | 339 | 169.5 | ||||
Eve Darfus | 127 | 152 | 279 | 139.5 | ||||
Kayla Towns | 127 | 116 | 243 | 121.5 | ||||
Victoria Casto | 97 | 103 | 200 | 100.0 | ||||
REGULAR GAMES TOTAL | 509 | 552 | 1061 | 530.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
91 | 135 | 226 | 113.0 | |||||
TOTALS | PINS | |||||||
1287 |
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Victoria Richardson | 191 | 200 | 391 | 195.5 | ||||
Lilu Smith | 178 | 179 | 357 | 178.5 | ||||
Lindzi Oakman | 179 | 171 | 350 | 175.0 | ||||
Kaitlyn Mundschenk | 163 | 164 | 327 | 163.5 | ||||
Casey Burns | 151 | 151 | 151.0 | |||||
Addison Watson | 140 | 140 | 140.0 | |||||
REGULAR GAMES TOTAL | 851 | 865 | 1716 | 858.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 185 | 343 | 171.5 | |||||
TOTALS | PINS | |||||||
2059 |