Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Monday, January 4, 2021
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Camille Payne | 182 | 93 | 275 | 137.5 | ||||
Maria Kelley | 132 | 135 | 267 | 133.5 | ||||
Jessica McBride | 141 | 99 | 240 | 120.0 | ||||
Annie Flores | 87 | 117 | 204 | 102.0 | ||||
Joelea Kelley | 91 | 91 | 91.0 | |||||
Emily Casto | 89 | 89 | 89.0 | |||||
REGULAR GAMES TOTAL | 633 | 533 | 1166 | 583.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
96 | 105 | 201 | 100.5 | |||||
TOTALS | PINS | |||||||
1367 |
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Skyla Blumenschied | 183 | 148 | 331 | 165.5 | ||||
Mercedes Bassitt | 121 | 166 | 287 | 143.5 | ||||
Alexis Reynolds | 142 | 92 | 234 | 117.0 | ||||
Cailin Mascarin | 118 | 114 | 232 | 116.0 | ||||
Ella Otu-Danquah | 108 | 88 | 196 | 98.0 | ||||
REGULAR GAMES TOTAL | 672 | 608 | 1280 | 640.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
113 | 157 | 270 | 135.0 | |||||
TOTALS | PINS | |||||||
1550 |