Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Friday, December 18, 2020
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Olivia Johnson | 192 | 234 | 426 | 213.0 | ||||
Callie Hribar | 139 | 243 | 382 | 191.0 | ||||
Madison Kennedy | 200 | 136 | 336 | 168.0 | ||||
Makayla Davis | 159 | 128 | 287 | 143.5 | ||||
Katie Yabroff | 114 | 158 | 272 | 136.0 | ||||
REGULAR GAMES TOTAL | 804 | 899 | 1703 | 851.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
177 | 201 | 378 | 189.0 | |||||
TOTALS | PINS | |||||||
2081 |
Pickerington Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaycie Arnet | 164 | 178 | 342 | 171.0 | ||||
Sydney Brown | 175 | 147 | 322 | 161.0 | ||||
Kylie Finan | 123 | 129 | 252 | 126.0 | ||||
Allison Whisman | 113 | 117 | 230 | 115.0 | ||||
Mikayla Hodge | 95 | 121 | 216 | 108.0 | ||||
REGULAR GAMES TOTAL | 670 | 692 | 1362 | 681.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
143 | 122 | 265 | 132.5 | |||||
TOTALS | PINS | |||||||
1627 |