Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, January 20, 2021
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lilu Smith | 237 | 268 | 505 | 252.5 | ||||
Victoria Richardson | 232 | 224 | 456 | 228.0 | ||||
Kaitlyn Mundschenk | 199 | 206 | 405 | 202.5 | ||||
Addison Watson | 213 | 186 | 399 | 199.5 | ||||
Lindzi Oakman | 178 | 204 | 382 | 191.0 | ||||
REGULAR GAMES TOTAL | 1059 | 1088 | 2147 | 1,073.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 129 | 289 | 144.5 | |||||
TOTALS | PINS | |||||||
2436 |
Pickerington North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alana Robinson | 150 | 142 | 292 | 146.0 | ||||
Cait Rogers | 156 | 156 | 156.0 | |||||
Chelasea Rager | 145 | 145 | 145.0 | |||||
Evy Vance | 133 | 133 | 133.0 | |||||
Abby McFerrin | 130 | 130 | 130.0 | |||||
Sienna Reedus | 123 | 123 | 123.0 | |||||
Caitlyn O'Malley | 121 | 121 | 121.0 | |||||
Jalyn Crawford | 97 | 97 | 97.0 | |||||
Gabby Furrow | 87 | 87 | 87.0 | |||||
REGULAR GAMES TOTAL | 638 | 646 | 1284 | 642.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
143 | 131 | 274 | 137.0 | |||||
TOTALS | PINS | |||||||
1558 |