Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, January 26, 2021
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Callie Hribar | 201 | 201 | 402 | 201.0 | ||||
Olivia Johnson | 152 | 246 | 398 | 199.0 | ||||
Makayla Davis | 151 | 159 | 310 | 155.0 | ||||
Katie Yabroff | 168 | 129 | 297 | 148.5 | ||||
Madyson McKay | 135 | 109 | 244 | 122.0 | ||||
REGULAR GAMES TOTAL | 807 | 844 | 1651 | 825.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
198 | 172 | 370 | 185.0 | |||||
TOTALS | PINS | |||||||
2021 |
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lindzi Oakman | 224 | 213 | 437 | 218.5 | ||||
Lilu Smith | 190 | 215 | 405 | 202.5 | ||||
Victoria Richardson | 236 | 148 | 384 | 192.0 | ||||
Addison Watson | 176 | 194 | 370 | 185.0 | ||||
Casey Burns | 137 | 137 | 137.0 | |||||
Victoria Birtcher | 117 | 117 | 117.0 | |||||
REGULAR GAMES TOTAL | 963 | 887 | 1850 | 925.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
184 | 171 | 355 | 177.5 | |||||
TOTALS | PINS | |||||||
2205 |