Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Friday, January 22, 2021
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Maria Kelley | 115 | 133 | 248 | 124.0 | ||||
Camille Payne | 112 | 129 | 241 | 120.5 | ||||
Joelea Kelley | 107 | 110 | 217 | 108.5 | ||||
Annie Flores | 110 | 91 | 201 | 100.5 | ||||
Emily Casto | 138 | 138 | 138.0 | |||||
Jessica McBride | 78 | 78 | 78.0 | |||||
REGULAR GAMES TOTAL | 522 | 601 | 1123 | 561.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
141 | 101 | 242 | 121.0 | |||||
TOTALS | PINS | |||||||
1365 |
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jennifer Pond | 103 | 204 | 307 | 153.5 | ||||
Cece Muraco | 141 | 147 | 288 | 144.0 | ||||
Emma Pond | 114 | 101 | 215 | 107.5 | ||||
Maddie Brewster | 100 | 111 | 211 | 105.5 | ||||
Nevaeh Forby | 101 | 85 | 186 | 93.0 | ||||
REGULAR GAMES TOTAL | 559 | 648 | 1207 | 603.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
108 | 122 | 230 | 115.0 | |||||
TOTALS | PINS | |||||||
1437 |