Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Thursday, February 4, 2021
Grandview Heights | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mackenzie Starner | 143 | 170 | 313 | 156.5 | ||||
Kyrsten Willimott | 149 | 145 | 294 | 147.0 | ||||
Maddie Hollar | 110 | 164 | 274 | 137.0 | ||||
Eryn O'Harra | 138 | 126 | 264 | 132.0 | ||||
Vivi Duckworth | 129 | 115 | 244 | 122.0 | ||||
REGULAR GAMES TOTAL | 669 | 720 | 1389 | 694.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
101 | 135 | 236 | 118.0 | |||||
TOTALS | PINS | |||||||
1625 |
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Madison Strouse | 205 | 157 | 362 | 181.0 | ||||
Alyssa Beeching | 139 | 155 | 294 | 147.0 | ||||
Payton Darling | 125 | 104 | 229 | 114.5 | ||||
Hailey Lowe | 105 | 120 | 225 | 112.5 | ||||
Sarah Stooksburg | 99 | 109 | 208 | 104.0 | ||||
REGULAR GAMES TOTAL | 673 | 645 | 1318 | 659.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
162 | 167 | 329 | 164.5 | |||||
TOTALS | PINS | |||||||
1647 |