Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Monday, January 25, 2021
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hannah Innes | 197 | 193 | 390 | 195.0 | ||||
Paige Stephens | 184 | 149 | 333 | 166.5 | ||||
Sarah Ashworth | 166 | 112 | 278 | 139.0 | ||||
Tiff Flores | 148 | 103 | 251 | 125.5 | ||||
Audrey Wingerter | 141 | 141 | 141.0 | |||||
Bella Hughes | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 836 | 679 | 1515 | 757.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
114 | 138 | 252 | 126.0 | |||||
TOTALS | PINS | |||||||
1767 |
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Addison Watson | 263 | 152 | 415 | 207.5 | ||||
Victoria Richardson | 190 | 198 | 388 | 194.0 | ||||
Victoria Birtcher | 149 | 171 | 320 | 160.0 | ||||
Lindzi Oakman | 173 | 143 | 316 | 158.0 | ||||
Lilu Smith | 176 | 176 | 176.0 | |||||
Kaitlyn Mundschenk | 171 | 171 | 171.0 | |||||
REGULAR GAMES TOTAL | 951 | 835 | 1786 | 893.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 192 | 360 | 180.0 | |||||
TOTALS | PINS | |||||||
2146 |