Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, January 20, 2021
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jennifer Pond | 146 | 138 | 284 | 142.0 | ||||
Emma Pond | 138 | 144 | 282 | 141.0 | ||||
Maddie Brewster | 155 | 114 | 269 | 134.5 | ||||
Cece Muraco | 155 | 106 | 261 | 130.5 | ||||
Nevaeh Forby | 100 | 93 | 193 | 96.5 | ||||
REGULAR GAMES TOTAL | 694 | 595 | 1289 | 644.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
120 | 100 | 220 | 110.0 | |||||
TOTALS | PINS | |||||||
1509 |
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Maria Kelley | 146 | 161 | 307 | 153.5 | ||||
Jessica McBride | 111 | 134 | 245 | 122.5 | ||||
Camille Payne | 122 | 81 | 203 | 101.5 | ||||
Annie Flores | 99 | 87 | 186 | 93.0 | ||||
Emily Casto | 101 | 101 | 101.0 | |||||
Joelea Kelley | 72 | 72 | 72.0 | |||||
REGULAR GAMES TOTAL | 579 | 535 | 1114 | 557.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
129 | 98 | 227 | 113.5 | |||||
TOTALS | PINS | |||||||
1341 |