Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Whetstone at Sectionals
Friday, February 21, 2020
Whetstone | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nairan Normand | 160 | 142 | 144 | 446 | 148.7 | |||
Abram Normand | 137 | 118 | 153 | 408 | 136.0 | |||
Max Gonsiska | 132 | 111 | 142 | 385 | 128.3 | |||
Josh Jones | 111 | 121 | 118 | 350 | 116.7 | |||
Amien Diallo | 103 | 119 | 110 | 332 | 110.7 | |||
REGULAR GAMES TOTAL | 643 | 611 | 667 | 1921 | 640.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
108 | 135 | 124 | 163 | 165 | 156 | 851 | 141.8 | |
TOTALS | PINS | |||||||
2772 |