Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Columbus International at Districts
Saturday, February 15, 2020
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Januka Baniya | 125 | 115 | 168 | 408 | 136.0 | |||
Isha Neupane | 126 | 133 | 142 | 401 | 133.7 | |||
Goma Sanyasi | 139 | 115 | 135 | 389 | 129.7 | |||
Pabina Gurung | 121 | 163 | 284 | 142.0 | ||||
Sarmila Monger | 119 | 104 | 223 | 111.5 | ||||
Bhumika Sarki | 65 | 65 | 65.0 | |||||
Harka Gurung | 60 | 60 | 60.0 | |||||
REGULAR GAMES TOTAL | 630 | 488 | 712 | 1830 | 610.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 109 | 134 | 128 | 122 | 145 | 772 | 128.7 | |
TOTALS | PINS | |||||||
2602 |