Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Gahanna Lincoln COHSBC at Sectionals
Saturday, February 22, 2020
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lilu Smith | 229 | 214 | 228 | 671 | 223.7 | |||
Lindzi Oakman | 213 | 152 | 224 | 589 | 196.3 | |||
Kaitlyn Mundschenk | 163 | 117 | 172 | 452 | 150.7 | |||
Aubree Packer | 199 | 115 | 314 | 157.0 | ||||
Addison Watson | 113 | 132 | 245 | 122.5 | ||||
Victoria Richardson | 147 | 147 | 147.0 | |||||
Jalynn Johnson | 113 | 113 | 113.0 | |||||
REGULAR GAMES TOTAL | 917 | 711 | 903 | 2531 | 843.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
142 | 184 | 184 | 156 | 189 | 167 | 1022 | 170.3 | |
TOTALS | PINS | |||||||
3553 |