Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Hilliard Bradley COHSBC at Central Oh Sectional
Saturday, February 22, 2020
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Olivia Johnson | 191 | 170 | 221 | 582 | 194.0 | |||
Katie Yabroff | 178 | 197 | 156 | 531 | 177.0 | |||
Callie Hribar | 147 | 150 | 162 | 459 | 153.0 | |||
Marisabel Aguilar | 92 | 150 | 161 | 403 | 134.3 | |||
Madison Kennedy | 141 | 136 | 277 | 138.5 | ||||
Makayla Davis | 92 | 92 | 92.0 | |||||
REGULAR GAMES TOTAL | 749 | 803 | 792 | 2344 | 781.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 145 | 123 | 110 | 181 | 131 | 807 | 134.5 | |
TOTALS | PINS | |||||||
3151 |