Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, February 11, 2020
Briggs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Lumbard | 209 | 215 | 424 | 212.0 | ||||
James Pappas | 191 | 191 | 382 | 191.0 | ||||
Ryann Browning | 214 | 145 | 359 | 179.5 | ||||
Zain Alley | 162 | 137 | 299 | 149.5 | ||||
Kyle Thy | 111 | 155 | 266 | 133.0 | ||||
REGULAR GAMES TOTAL | 887 | 843 | 1730 | 865.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
225 | 211 | 436 | 218.0 | |||||
TOTALS | PINS | |||||||
2166 |
Centennial | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Joe Thies | 254 | 181 | 435 | 217.5 | ||||
AJ Grumbling | 186 | 166 | 352 | 176.0 | ||||
Nicolas Loudener | 147 | 203 | 350 | 175.0 | ||||
Giovanni Camp | 169 | 154 | 323 | 161.5 | ||||
Vincent Flinders | 145 | 145 | 290 | 145.0 | ||||
REGULAR GAMES TOTAL | 901 | 849 | 1750 | 875.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
190 | 188 | 378 | 189.0 | |||||
TOTALS | PINS | |||||||
2128 |