Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Big Walnut COHSBC at COACH'S CHALLENGE
Saturday, February 8, 2020
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
ASHLEIGH WESTERVELT | 143 | 142 | 153 | 438 | 146.0 | |||
Grace Gillispe | 135 | 154 | 114 | 403 | 134.3 | |||
Cassandra Sanders | 153 | 132 | 110 | 395 | 131.7 | |||
Aubrey Koon | 112 | 137 | 145 | 394 | 131.3 | |||
Abi Larkin | 88 | 127 | 215 | 107.5 | ||||
Lauren Theirgartner | 120 | 120 | 120.0 | |||||
REGULAR GAMES TOTAL | 751 | 692 | 522 | 1965 | 655.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
121 | 120 | 115 | 171 | 132 | 102 | 761 | 126.8 | |
TOTALS | PINS | |||||||
2726 |