Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Big Walnut COHSBC at MVNU INVITATIONAL
Saturday, January 11, 2020
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
ASHLEIGH WESTERVELT | 125 | 167 | 126 | 134 | 552 | 138.0 | ||
Lauren Theirgartner | 136 | 128 | 129 | 127 | 520 | 130.0 | ||
Cassandra Sanders | 126 | 134 | 144 | 404 | 134.7 | |||
Grace Gillispe | 149 | 125 | 116 | 390 | 130.0 | |||
Aubrey Koon | 123 | 103 | 137 | 363 | 121.0 | |||
Abi Larkin | 100 | 123 | 118 | 341 | 113.7 | |||
REGULAR GAMES TOTAL | 759 | 780 | 770 | 261 | 2570 | 642.5 | ||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
125 | 135 | 108 | 124 | 143 | 635 | 127.0 | ||
TOTALS | PINS | |||||||
3205 |